Sanders cratering poll numbers

Sanders tripled down on his quote-unquote former support of communist regimes during last nights Democratic debate:

https://twitter.com/andrewbatesnc/status/1239367218707795968?s=21

He gave his usual answer that Castro instituted literacy campaigns. But it was also said of Mussolini, that he made the trains run on time…

Philly Guy

Bernie is an idiot. Full blown commie i believe though he will not admit it.

1 Like

Plus, almost all countries in Latin America have literacy rates in the 90’s now. You don’t have to institute a repressive regime to get high literacy rates, especially when that “literacy” deletes anything critical of the current regime, under threat of imprisonment or worse.

Philly Guy

Plus i hear that Mussolini making the trains run on time is a myth.

He had no redeeming qualities.

1 Like

He dressed sharp.

2 Likes

I’m pretty sure Sanders cratered because he basically signalled he was going to support Biden, just like he supported Hillary.

Hardcore believers don’t like a guy with no fight in him. It was a mistake imo to basically concede so early. Whatever concessions he’ll get from Biden will be transient and nonenforceable.

1 Like

She’s the most palatable democrat to run other than Obama in two decades.

She’s the one democrat who could have easily won a majority of “independents” and pulled a significant number of dissatisfied Republicans as well.

Instead we’re left with to fading old men, one a failed communist at heart and the other who is obviously losing his mind.

He didn’t have much choice after his interview where he refused to once and for all back out of his support for communist regimes.

That was too far even for democrats and his poll numbers started immediately cratering as a result.

1 Like

The US has a literacy rate of 99%.

1 Like

Palatable for whom? Quite clearly the answer is not Democrats.

That is an interesting claim. Here is a link where you can check out the “differing” literacy rates of other countries:

https://www.macrotrends.net/countries/ranking/literacy-rate

Claim?

Country Name 2018 2017 2016 2015 2014
Iceland 99.00% 0.00% 0.00% 99.00% 0.00%
St. Kitts And Nevis 99.00% 0.00% 0.00% 99.00% 0.00%
Finland 99.00% 0.00% 0.00% 99.00% 0.00%
South Korea 99.00% 0.00% 0.00% 99.00% 0.00%
Luxembourg 99.00% 0.00% 0.00% 99.00% 0.00%
New Zealand 99.00% 0.00% 0.00% 99.00% 0.00%
Slovak Republic 99.00% 0.00% 0.00% 99.00% 0.00%
Bahamas 99.00% 0.00% 0.00% 99.00% 0.00%
Denmark 99.00% 0.00% 0.00% 99.00% 0.00%
France 99.00% 0.00% 0.00% 99.00% 0.00%
United States 99.00% 0.00% 0.00% 99.00% 0.00%
Australia 99.00% 0.00% 0.00% 99.00% 0.00%
Sweden 99.00% 0.00% 0.00% 99.00% 0.00%
Canada 99.00% 0.00% 0.00% 99.00% 0.00%
Faroe Islands 99.00% 0.00% 0.00% 99.00% 0.00%
Austria 99.00% 0.00% 0.00% 99.00% 0.00%
St. Martin (French Part) 99.00% 0.00% 0.00% 99.00% 0.00%
Japan 99.00% 0.00% 0.00% 99.00% 0.00%
French Polynesia 99.00% 0.00% 0.00% 99.00% 0.00%
Switzerland 99.00% 0.00% 0.00% 99.00% 0.00%
Sint Maarten (Dutch Part) 99.00% 0.00% 0.00% 99.00% 0.00%
Isle Of Man 99.00% 0.00% 0.00% 99.00% 0.00%
Channel Islands 99.00% 0.00% 0.00% 99.00% 0.00%
San Marino 99.00% 0.00% 0.00% 99.00% 0.00%
Curacao 99.00% 0.00% 0.00% 99.00% 0.00%
Greenland 99.00% 0.00% 0.00% 99.00% 0.00%
Monaco 99.00% 0.00% 0.00% 99.00% 0.00%
Bermuda 99.00% 0.00% 0.00% 99.00% 0.00%
United Kingdom 99.00% 0.00% 0.00% 99.00% 0.00%
British Virgin Islands 99.00% 0.00% 0.00% 99.00% 0.00%
Belgium 99.00% 0.00% 0.00% 99.00% 0.00%
Ireland 99.00% 0.00% 0.00% 99.00% 0.00%
Northern Mariana Islands 99.00% 0.00% 0.00% 99.00% 0.00%
Andorra

Your own citation shows the same 99% literacy rate for the US.

Yes, claim. Do you think that all the countries with a 99% score have comparable literacy rates?

If you have evidence to the contrary present it.

Which is why they will probably lose again in November. The “party” is way out of step with the nation as a whole.

Even if the democratic candidate carries 100% of the democratic vote they can’t win the WH without carrying a majority of independents and a significant percentage of disaffected republicans.

1 Like

Gabbard is clearly not in synch with the majority of Democrat voters. How could she possibly win the 2020 presidential election under those circumstances?

Approximately how many disaffected Republicans in the USA now?

What part of this conversation are you failing to grasp?

Obviously she’s more aligned with the rest of the country than the other remaining candidates who will struggle mightily to pull votes from the middle or from republicans.

“The Squad” has driven the party so far to the left they have little hope in November short of a complete economic collapse.

1 Like

Americans by party affiliation.

In politics, as of today, do you consider yourself a Republican, a Democrat or an independent?

Trend since 2004

Republicans Independents Democrats
% % %
2020 Feb 17-28 30 39 29
2020 Feb 3-16 33 39 26
2020 Jan 16-29 30 42 27
2020 Jan 2-15 27 45 27
2019 Dec 2-15 28 41 28
2019 Nov 1-14 30 38 31
2019 Oct 14-31 28 39 31
2019 Oct 1-13 26 43 29
2019 Sep 16-30 26 44 29
2019 Sep 3-15 29 38 31
2019 Aug 15-30 26 42 30
2019 Aug 1-14 27 40 29
2019 Jul 15-31 26 41 30
2019 Jul 1-12 29 38 27
2019 Jun 19-30 27 41 29
2019 Jun 3-16 26 46 27
2019 May 15-30 27 45 27
2019 May 1-12 30 38 31
2019 Apr 17-30 29 40 29
2019 Apr 1-9 27 44 26
2019 Mar 1-10 26 42 30
2019 Feb 12-28 30 38 30
2019 Feb 1-10 31 37 30
2019 Jan 21-27 25 41 32
2019 Jan 2-10 25 39 34
2018 Dec 3-12 26 39 32
2018 Nov 1-11 28 39 31
2018 Oct 15-28 29 36 35
2018 Oct 1-10 28 39 30
2018 Sep 4-12 26 44 27
2018 Aug 1-12 28 43 27
2018 Jul 1-11 26 41 30
2018 Jun 1-13 27 43 29
2018 May 1-10 26 43 29
2018 Apr 2-11 24 45 29
2018 Mar 1-8 23 45 29
2018 Feb 1-10 28 42 27
2018 Jan 2-7 22 44 32
2017 Dec 4-11 25 46 27
2017 Nov 2-8 25 42 30
2017 Oct 5-11 24 42 31
2017 Sep 6-10 29 40 30
2017 Aug 2-6 28 41 28
2017 Jul 5-9 25 45 28
2017 Jun 7-11 26 42 30

The Democrats in Florida, Illinois and Arizona had a choice to vote for Gabbard on Tuesday of this week. What percentage of those who voted chose to vote for Gabbard?

Do you think the actual Democrat voters would vote for Gabbard in the presidential election this year?

I am fascinated by your “driven the party so far to the left” comment. Would you like to list Joe Biden’s top 5 most left policies he is advocating?

A huge majority of democrats would vote for anyone who is the democratic candidate in November just like they do every election cycle.

That’s what the party faithful do.