Anyone have a trump to english dictionary

today our host asked trump about his priorities for a second term
trumps response was complete gibberish.

he talks about bidens mental acuity but he has completely lost it. can anyone translate this into comprehensible english?

5 Likes

Yes clearly many people here do and they are about to tell you why what he said was scintillatingly brilliant.

1 Like

Trump has only the bigliest and best words.

"You don’t have to kill people"

Good to hear that he thinks its optional.

unless its teenagers being false accused of horrible crimes in new york. then you need to take out full page adds calling for their heads!

1 Like

Very stable genius.

and just now

Biden messes up one word, corrects it right away and trumpers go nuts.

Cases and mortality by country

COUNTRY CONFIRMED DEATHS CASE-FATALITY DEATHS/100K POP.
Yemen 1,015 274 27.0% nan
Belgium 60,898 9,722 16.0% 85.12
France 197,885 29,734 15.0% 44.39
Italy 239,410 34,644 14.5% 57.33
United Kingdom 308,337 43,165 14.0% 64.92
Hungary 4,114 576 14.0% 5.90
Mexico 196,847 24,324 12.4% 19.28
Netherlands 50,012 6,116 12.2% 35.49
Spain 247,086 28,327 11.5% 60.63
Antigua and Barbuda 26 3 11.5% 3.12
Bahamas 104 11 10.6% nan
Chad 860 74 8.6% 0.48
Sweden 62,324 5,209 8.4% 51.15
Ecuador 51,643 4,274 8.3% 25.02
Canada 104,087 8,544 8.2% 23.06
Barbados 97 7 7.2% 2.44
Slovenia 1,541 109 7.1% 5.27
Algeria 12,248 869 7.1% 2.06
Ireland 25,396 1,726 6.8% 35.56
Trinidad and Tobago 123 8 6.5% 0.58
Niger 1,051 67 6.4% 0.30
Romania 24,826 1,555 6.3% 7.99
Switzerland 31,376 1,958 6.2% 22.99
Sudan 8,889 548 6.2% 1.31
Andorra 855 52 6.1% 67.53
San Marino 698 42 6.0% 124.32
Burkina Faso 919 53 5.8% 0.27
Greece 3,310 190 5.7% 1.77
Guyana 209 12 5.7% 1.54
Mali 2,005 112 5.6% 0.59
China 84,673 4,640 5.5% 0.33
Japan 17,963 967 5.4% 0.76
Indonesia 49,009 2,573 5.3% 0.96
US 2,381,361 121,979 5.1% 37.28
Liberia 662 34 5.1% 0.71
Angola 197 10 5.1% 0.03
Bulgaria 4,242 209 4.9% 2.98
North Macedonia 5,445 259 4.8% 12.43
Iran 212,501 9,996 4.7% 12.22
Denmark 12,815 603 4.7% 10.40
Bosnia and Herzegovina 3,676 173 4.7% 5.20
Germany 192,871 8,928 4.6% 10.77
Finland 7,167 327 4.6% 5.93
Brazil 1,188,631 53,830 4.5% 25.70
Croatia 2,388 107 4.5% 2.62
Poland 32,821 1,396 4.3% 3.68
Lithuania 1,804 78 4.3% 2.80
Tunisia 1,160 50 4.3% 0.43
Guatemala 14,819 601 4.1% 3.48
Egypt 59,561 2,450 4.1% 2.49
Sierra Leone 1,354 55 4.1% 0.72
Tanzania 509 21 4.1% 0.04
Austria 17,449 693 4.0% 7.83
Monaco 102 4 3.9% 10.34
Portugal 40,104 1,543 3.8% 15.01
Philippines 32,295 1,204 3.7% 1.13
Cuba 2,319 85 3.7% 0.75
Iraq 36,702 1,330 3.6% 3.46
Estonia 1,983 69 3.5% 5.22
Colombia 73,760 2,524 3.4% 5.08
Nicaragua 2,170 74 3.4% 1.14
Congo (Brazzaville) 1,087 37 3.4% 0.71
Moldova 15,078 495 3.3% 13.96
Mauritania 3,519 116 3.3% 2.63
Peru 264,689 8,586 3.2% 26.84
Bolivia 27,487 876 3.2% 7.72
Czechia 10,777 343 3.2% 3.23
Somalia 2,835 90 3.2% 0.60
India 473,105 14,894 3.1% 1.10
Syria 231 7 3.0% nan
Honduras 14,571 417 2.9% 4.35
Mauritius 341 10 2.9% 0.79
Uruguay 902 26 2.9% 0.75
Norway 8,788 249 2.8% 4.69
Suriname 357 10 2.8% 1.74
Luxembourg 4,140 110 2.7% 18.10
Ukraine 39,852 1,061 2.7% 2.38
Latvia 1,111 30 2.7% 1.56
Libya 670 18 2.7% 0.27
Turkey 191,657 5,025 2.6% 6.10
Comoros 265 7 2.6% 0.84
Cameroon 12,592 313 2.5% 1.24
Nigeria 22,020 542 2.5% 0.28
Kenya 5,206 130 2.5% 0.25
Dominican Republic 28,631 691 2.4% 6.50
Togo 583 14 2.4% 0.18
El Salvador 5,150 119 2.3% 1.85
Montenegro 389 9 2.3% 1.45
Congo (Kinshasa) 6,213 142 2.3% 0.17
Argentina 49,851 1,116 2.2% 2.51
Afghanistan 29,640 639 2.2% 1.72
Albania 2,114 47 2.2% 1.64
Korea, South 12,563 282 2.2% 0.55
Brunei 141 3 2.1% 0.70
Panama 28,030 547 2.0% 13.10
South Africa 111,796 2,205 2.0% 3.82
Serbia 13,235 263 2.0% 3.77
Pakistan 192,970 3,903 2.0% 1.84
Morocco 10,907 216 2.0% 0.60
Lebanon 1,644 33 2.0% 0.48
Burma 293 6 2.0% nan
Chile 254,416 4,731 1.9% 25.26
Equatorial Guinea 1,664 32 1.9% 2.44
Cyprus 991 19 1.9% 1.60
South Sudan 1,942 36 1.9% 0.33
Armenia 21,717 386 1.8% 13.08
Sao Tome and Principe 710 13 1.8% 6.16
Thailand 3,158 58 1.8% 0.08
Diamond Princess 712 13 1.8% nan
Kosovo 2,169 37 1.7% 2.01
Haiti 5,429 92 1.7% 0.83
Slovakia 1,607 28 1.7% 0.51
Taiwan* 446 7 1.6% 0.03
Senegal 6,129 93 1.5% 0.59
Georgia 914 14 1.5% 0.38
Jamaica 678 10 1.5% 0.34
Ethiopia 5,034 78 1.5% 0.07
Russia 606,043 8,503 1.4% 5.89
Israel 22,044 308 1.4% 3.47
Malta 665 9 1.4% 1.86
New Zealand 1,519 22 1.4% 0.45
Australia 7,558 104 1.4% 0.42
Malaysia 8,596 121 1.4% 0.38
Benin 902 13 1.4% 0.11
Bangladesh 122,660 1,582 1.3% 0.98
Azerbaijan 14,305 174 1.2% 1.75
Guinea-Bissau 1,556 19 1.2% 1.01
Central African Republic 3,099 38 1.2% 0.81
Zambia 1,489 18 1.2% 0.10
Malawi 941 11 1.2% 0.06
Djibouti 4,630 52 1.1% 5.42
Kyrgyzstan 3,954 43 1.1% 0.68
Zimbabwe 530 6 1.1% 0.04
Eswatini 690 7 1.0% 0.62
Tajikistan 5,630 52 0.9% 0.57
Paraguay 1,528 13 0.9% 0.19
Venezuela 4,366 38 0.9% 0.13
Madagascar 1,787 16 0.9% 0.06
Kuwait 41,879 337 0.8% 8.15
Saudi Arabia 167,267 1,387 0.8% 4.12
Gabon 4,956 39 0.8% 1.84
Cabo Verde 999 8 0.8% 1.47
Jordan 1,071 9 0.8% 0.09
United Arab Emirates 46,133 307 0.7% 3.19
Kazakhstan 19,285 136 0.7% 0.74
Cote d’Ivoire 8,164 58 0.7% 0.23
Mozambique 762 5 0.7% 0.02
Belarus 59,945 362 0.6% 3.82
Ghana 15,013 95 0.6% 0.32
Guinea 5,174 29 0.6% 0.23
Iceland 1,824 10 0.5% 2.83
Costa Rica 2,515 12 0.5% 0.24
Sri Lanka 2,001 11 0.5% 0.05
Oman 33,536 142 0.4% 2.94
Maldives 2,261 8 0.4% 1.55
Bahrain 23,570 69 0.3% 4.40
Uzbekistan 6,990 19 0.3% 0.06
Nepal 10,728 24 0.2% 0.09
West Bank and Gaza 1,328 3 0.2% 0.07
Qatar 90,778 104 0.1% 3.74
Singapore 42,623 26 0.1% 0.46

You were saying?

I think he’s saying Trump is a gaslighting moron and the data you posted confirms it.

8 Likes

It confirms the opposite for those who can read. :sweat_smile: :rofl: :sweat_smile:

OK then. Set me straight.

Let’s try it this way:
Go to WorldOMeters.
Sort by ‘Deaths/1M Pop’ descending.
Where does the USA fall?

We have a winner!

I don’t know what’s going to happen in Nov, it does feel like more people are catching on to the reality that Trump is an idiot out for himself.

But one can only hope…

2 Likes

Thanks for posting. This shows that Trump is either a liar or an idiot.

3 Likes

Yeah…whatever you think you proved by posting that…you didn’t.

3 Likes

Most people already knew all Bolton wanted to do was drop bombs on people. Why didn’t Trump?

“convfeve”

1 Like

I must have missed Trump’s immediate correction of that gaffe.

2 Likes

We’re discussing the mortality rate, not mortality per 100k population.