All I see are negatives in the total column.
2017
Jan. - Dec. -552,277 -807,495 255,219
Jan. - June -271,659 -398,294 126,635
January -46,879 -67,689 20,810
February -44,171 -65,401 21,231
March -43,909 -65,256 21,347
April -46,074 -67,288 21,214
May -45,823 -66,768 20,945
June -44,803 -65,892 21,090
July -44,221 -65,437 21,216
August -44,163 -65,494 21,331
September -44,407 -65,892 21,485
October -46,986 -68,471 21,485
November -48,952 -70,588 21,637
December -51,889 -73,319 21,430
2018
Jan. - June -291,242 -423,388 132,147
January -52,881 -74,519 21,639
February -55,536 -76,712 21,175
March -47,210 -69,287 22,078
April -46,081 -68,364 22,283
May (R) -43,186 -65,693 22,507
June -46,348 -68,813 22,465
https://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1.txt