FDA has to approve em.

1 Like

and when cdc changes its reported numbers i’ll accept them.

Per the CDC: "* Data include both confirmed and presumptive positive cases of COVID-19 reported to CDC or tested at CDC since January 21, 2020, with the exception of testing results for persons repatriated to the United States from Wuhan, China and Japan. State and local public health departments are now testing and publicly reporting their cases. In the event of a discrepancy between CDC cases and cases reported by state and local public health officials, data reported by states should be considered the most up to date."

Here is current state data, not too hard to read it but it’s easier if you just check the link:

https://docs.google.com/spreadsheets/u/2/d/e/2PACX-1vRwAqp96T9sYYq2-i7Tj0pvTf6XVHjDSMIKBdZHXiCGGdNC0ypEU9NbngS8mxea55JuCFuua1MUeOj5/pubhtml#

|State|Positive|Negative|Pending|Death|Total|Last update (ET)|Check time (ET)|
||AK|1|59|||60|3/13 00:00|3/13 10:13|
||AL|1|11|||12|3/13 00:00|3/13 12:08|
||AR|6|24|20||50|3/12 00:00|3/13 09:59|
||AZ|6|24|20||50|3/12 00:00|3/13 12:34|
||CA|198|916||4|1,118|3/12 10:00|3/13 10:17|
||CO|49|390|||439|3/12 19:00|3/13 10:18|
||CT|6|99|||105|3/12 19:00|3/13 10:19|
||DC|10|20|||30|3/11 17:45|3/13 10:20|
||DE|4|30|10||44|3/12 16:00|3/13 10:21|
||FL|47|301|147|2|497|3/13 07:26|3/13 10:21|
||GA|41|||1|42|3/13 00:00|3/13 10:02|
||HI|2||||2|3/12 00:00|3/13 10:24|
||IA|16|83|29||128|3/12 00:00|3/13 10:24|
||ID|0|131|||131|3/12 09:45|3/13 10:25|
||IL|32|294|92||418|3/12 00:00|3/13 10:25|
||IN|12|61|||73|3/12 23:59|3/13 10:27|
||KS|4|74|||78|3/12 12:00|3/13 10:27|
||KY|11|107|||118|3/12 20:30|3/13 10:30|
||LA|33|37|||70|3/13 10:00|3/13 10:31|
||MA|108|92|||200|3/12 00:00|3/13 10:36|
||MD|12||||12|3/13 00:00|3/13 10:15|
||ME|1|65|20||86|3/12 13:00|3/13 10:16|
||MI|12|120|26||158|3/12 00:00|3/13 10:16|
||MN|9|307|||316|3/12 00:00|3/13 10:16|
||MO|2|71|||73|3/12 17:45|3/13 10:17|
||MS|1|42|||43|3/12 00:00|3/13 10:17|
||MT|1|55|||56|3/12 19:00|3/13 10:18|
||NC|15|60|21||96|3/12 08:00|3/13 10:18|
||ND|1|12|28|0|41|3/12 00:00|3/13 10:18|
||NE|11|80|33||124|3/12 00:00|3/13 10:20|
||NH|6|94|21||121|3/12 09:00|3/13 10:20|
||NJ|28|74|20|1|123|3/12 14:00|3/13 10:22|
||NM|6|167|||173|3/12 00:00|3/13 10:22|
||NV|11|168|||179|3/12 21:27|3/13 10:27|
||NY|328|1,986|||2,314|3/12 16:00|3/13 10:23|
||OH|5|30|52||87|3/12 14:00|3/13 10:27|
||OK|3|36|4||43|3/12 00:00|3/13 10:28|
||OR|24|317|96||437|3/12 13:00|3/13 10:28|
||PA|22|116|81||219|3/12 20:30|3/13 10:29|
||RI|5|126|29||160|3/12 00:00|3/13 10:29|
||SC|12|75|||87|3/12 16:05|3/13 10:30|
||SD|8|27|11||46|3/11 00:00|3/13 10:30|
||TN|18|79|||97|3/12 15:00|3/13 10:30|
||TX|23||||23|3/12 11:00|3/13 10:32|
||UT|5|131|||136|3/12 19:30|3/13 10:34|
||VA|17|117|||134|3/12 12:00|3/13 10:37|
||VT|2|97|||99|3/12 13:00|3/13 10:38|
||WA|457|4,350||31|4,838|3/12 18:00|3/13 10:38|
||WI|8|84|||92|3/12 15:00|3/13 10:39|
||WV|0|11|1||12|3/13 00:00|3/13 10:06|
||WY|1||||1|3/12 00:00|3/13 10:39|


1641 current cases, though not sure if that includes the 49 re-patriated cases in which case it would 1690. And there’s 761 tests pending.

So CDC is saying they’re incompetent?

1 Like

Since it’s being suppressed.

Bolsonaro is claiming he doesn’t have Coronavirus.

The UK appears to taking necessary steps to ensure the spread the virus.

We have no flight restrictions with the UK which makes Trump move meaningless.

Democratic US elections are being postponed as a result of the virus. Where this goes is anyone’s guess.

CDC is providing these same up to date (ish) numbers to the NYT and others. So they have them.

Someone has decided not to include them on their website. Nor to list the number of tests taking place, those numbers were actually actively taken off the CDC site a few days ago.

You should definitely be asking who made those decisions.

That is a good question.

I would go to the guy that the President put into that position for answers.

by the time this was written, yeah

don’t care about who’s politics

this one is appropriate and is a damn good reason to restrict. Covid-19 is not the flu, there are known effective treatments for the flu. for covid-19, treatments are now being developed. delaying the spread buys time to develop them and will ultimately save lives.

the rest also support the restrictions as all report it will delay the spread. what we need now is time. Sad the O’bama admin didn’t buy time, may have saved lives.

Is this what you’re looking for? They have testing numbers

https://www.cdc.gov/coronavirus/2019-ncov/testing-in-us.html

That’s weird, I’m seeing 1268 cases with 33 deaths.

Looks like they’ve put back up some of the testing data, but it’s out of date and incomplete.

Yeah the Hopkins tracker is having technical issues, they rolled back and haven’t got current state data updated again yet.

It’s 1690 cases and 39 dead now.

I wonder whether you realise your attack on B Obama demonstrates how completely appalling Trump is with his performance thus far.

Wash cloths will do the job.

1 Like

image

While out have him look for plants like this to use as a substitute.

You won’t be worried about COVID-19.

[sarcasm]
.
.
.
.WW, PHS

1 Like

CDC updated count, as of yesterday 4pm 1629 (+49 repatriated) cases and 41 dead. An increase of over 400 cases from previous CDC daily update.

https://www.cdc.gov/coronavirus/2019-ncov/cases-in-us.html


Though as ever, that’s old data and they recommend using current state data.

So why haven’t it been done years ago, being updated yearly? That s what retainer is for.

We need to move faster because next virus that jumps and move just as fact and be 10/20/30 times more deadlier.

Oh cool, you guys must have all the test kits! Congrats!

System should have been put into place decades ago…and updated yearly.

Because the stuff in question was plentiful. Those kits are everywhere, there was no expectation that they’d have to ramp up production like this.

When the need arose, I don’t know why the FDA didn’t fast track approval.

And yeah, we do.